Test Product: Durga Herbalix™ Phase 1 Massage Tincture (Lot Number Not Provided)

Challenge Microorganism ATCC # Initial Population

(CFU/mL of Product)

Days Following Inoculation Log10 Reduction Percent Reduction
Aspergillus niger 16404 1.1425 x 107 7 6.0579 Π99.9999%
14 6.0579 Π99.9999%
28 6.0579 Π99.9999%
Candida albicans 10231 9.750 x 105 7 4.9890 Π99.9990%
14 4.9890 Π99.9990%
28 4.9890 Π99.9990%
Escherichia coli 8739 3.7250 x 105 7 4.5711 Π99.9973%
14 4.5711 Π99.9973%
28 4.5711 Π99.9973%
Pseudomonas aeruginosa 9027 5.450 x 105 7 4.7364 Π99.9982%
14 4.7364 Π99.9982%
28 4.7364 Π99.9982%
Staphylococcus aureus 6538 7.5250 x 105 7 4.8765 Π99.9987%
14 4.8765 Π99.9987%
28 4.8765 Π99.9987%

ŒMeets the following USP 29, NF 24, 2006 acceptance criteria for Category 2 Products (Topically used, aqueous based products):  Bacteria should be reduced from the initial population by no less than 2.0 Log10 by Day 14, and should exhibit no increase in population from Day 14 at Day 28.  Populations of yeast/mold should exhibit no increase from the initial calculated population at Day 14 or Day 28.